
PM1 connects everything.
Rapidly, securely, and with reliably high data quality.
Integration
In investment management, no platform operates alone. Our technology is designed to integrate with the systems you already rely on today, and those you adopt tomorrow.
Whether you operate a complex multi-bank architecture or a lean independent setup, our advanced integration ecosystem connects anything and everything into one coherent digital ecosystem.
Custodian Banks
Over 250 fully automated custodian bank interfaces for submitting trade orders, and processing daily prices, transactions, positions & master data.
Core Systems
Real-time bidirectional transactional interfaces for 85% of the leading global core systems
Market Data
Market data sourced from trusted providers delivering accurate instrument master data, live and historical prices, FX rates, and reference information.
FinTech Systems
Interfaces to fintech providers such as seamless connectivity to trading platforms, risk engines, analytics systems, KYC/AML services, payments, digital onboarding systems, and many more.
Contact Form
Automatic Custody Interfaces
The Data Hub for your Business.
Expersoft is committed to providing automated data interfaces to all significant custodian banks, across all global locations required by our clients.
Should you require a connection not listed in the table below, contact us to discover if it is already planned or in development.
Our Back Office service delivers daily automated reconciliation for integrated banks, complemented by a Managed Transaction Booking Service for cases without automated connectivity.
Custodian Bank | Transaction Data Feeds | Security Order Placement | FX Order Placement |
|---|---|---|---|
Aargauische Kantonalbank | Switzerland | ||
Actinver | Mexico | ||
Aquila | Switzerland | ||
Augsburger Aktienbank | Germany | ||
Axion SWISS Bank (via Banca dello Stato del Cantone Ticino) | Switzerland | ||
Banca dello Stato del Cantone Ticino | Switzerland | ||
Bank Avera | Switzerland | ||
Bank J. Safra Sarasin | Switzerland, UK, Guernsey, Gibraltar, Nassau, Luxembourg, Monaco, Singapore, Hong Kong | Switzerland | |
Bank of Singapore | Singapore | ||
Bank zweiplus | Switzerland | ||
Banque Pictet & Cie | Switzerland, Luxembourg, Nassau, France, Singapore, Hong Kong, UK, Monaco, Italy, Germany … | Switzerland, Luxembourg, France, UK, Monaco | Switzerland, Luxembourg, UK, France, Monaco |
Banque SYZ | Switzerland | ||
Barclays | Switzerland, UK, Jersey | ||
Basellandschaftliche Kantonalbank | Switzerland | ||
Basler Kantonalbank | Switzerland | ||
BCEE - Banque et Caisse d'Epargne de l'Etat (Spuerkeess) | Luxembourg | Luxembourg | |
BCVs - Banque Cantonale du Valais | Switzerland | ||
BCV - Banque Cantonale Vaudoise | Switzerland | ||
Belfius Bank | Belgium | ||
Berner Kantonalbank | Switzerland | ||
Bethmann Bank | Germany | ||
BNP Paribas | Switzerland, Germany, Luxembourg, Monaco | ||
Bordier & Cie | Switzerland | ||
CA Indosuez | Switzerland, Luxembourg, Monaco, Singapore, Hong Kong | Switzerland, Luxembourg, Monaco, Singapore, Hong Kong | |
Cazenove Capital / Schroders | Switzerland, UK | ||
comdirect Bank | Germany | ||
Cornèr Bank | Switzerland | ||
Credit Suisse CH | Switzerland | Switzerland | |
CredoGroup | UK | UK | |
DAB Bank | Germany | Germany | |
DBS Bank | Singapore, Hong Kong | ||
Deutsche Bank | Germany | Germany | |
Deutsche Bank EMEA | Switzerland, UK | ||
Donner & Reuschel (via DZ Bank (GENO Atruvia/dwp)) | Germany | ||
Dreyfus Banquiers | Switzerland | Switzerland | |
DZ Bank (GENO Atruvia/dwp) | Germany | Germany | |
Edmond de Rothschild | Switzerland, Luxembourg, Belgium | Switzerland, Luxembourg, Belgium | |
Edmond de Rothschild (Monaco) | Monaco | ||
EFG Bank | Switzerland, Liechtenstein, Luxembourg, Hong Kong, Singapore, Jersey, Monaco, Bahamas, UK | ||
Goldman Sachs | Switzerland, Luxembourg, UK, USA, Singapore, Hong Kong, ... | ||
Graubündner Kantonalbank | Switzerland | ||
Hauck Aufhäuser Lampe Privatbank | Germany | ||
HSBC Private Bank | Switzerland, Luxembourg, UK, Channel Islands, Singapore, Hong Kong | ||
iFAST | Hong Kong, Singapore | ||
Interactive Brokers | Switzerland, USA, Germany, UK, Singapore, Hong Kong, ... | Switzerland, USA, Germany, UK, Singapore, Hong Kong, ... | |
ISPWM - Intesa Sanpaolo Wealth Management | Luxembourg, Belgium | ||
J.P. Morgan Private Bank | Switzerland, Germany, Luxembourg, Singapore, Hong Kong, UK, Belgium | ||
Julius Bär | Switzerland, Guernsey | Switzerland, Guernsey | Switzerland, Guernsey |
Julius Bär APAC | Hong Kong, Singapore | Hong Kong, Singapore | |
Julius Bär Lux/Mon | Luxembourg, Monaco | ||
Julius Bär Olympic | Nassau | ||
Kreissparkasse (KSK) Köln | Germany | Germany | |
LGT | Switzerland, Liechtenstein, Singapore, Hong Kong, Austria | Switzerland, Liechtenstein, Singapore, Hong Kong, Austria | Switzerland, Liechtenstein, Singapore, Hong Kong, Austria |
LLB - Liechtensteinische Landesbank & Bank Linth | Switzerland, Liechtenstein, Austria | Switzerland, Liechtenstein, Austria | |
Lombard Odier | Switzerland, Luxembourg, Nassau, Singapore | Switzerland | |
Luzerner Kantonalbank | Switzerland | ||
Maerki Baumann | Switzerland | ||
Neue Bank | Liechtenstein | ||
Northern Trust | Switzerland, Germany, Luxembourg, UK, Jersey, Singapore, Hong Kong | ||
ODDO BHF | Germany | Germany | |
ODDO BHF (Switzerland) | Switzerland | ||
PKB Privatbank | Switzerland | ||
Privatbank Bellerive | Switzerland | ||
Privatbank Von Graffenried | Switzerland | ||
Rahn+Bodmer | Switzerland | Switzerland | |
Raiffeisen | Switzerland | Switzerland | |
Rathbones | UK | ||
RBC - Royal Bank of Canada | UK, Guernsey | ||
Regiobank Solothurn | Switzerland | ||
Reichmuth & Co Privatbankiers | Switzerland | ||
REYL | Switzerland, Dubai | ||
Seven Investment Management (7IM) | UK | ||
Société Générale Private Banking | Monaco, Luxembourg | ||
St. Galler Kantonalbank | Switzerland | Switzerland | |
Swissquote | Switzerland, Luxembourg, UK, Hong Kong, Singapore, Dubai, Malta | ||
Thurgauer Kantonalbank | Switzerland | ||
UBP - Union Bancaire Privée | Switzerland, UK, Jersey, Monaco, Luxembourg, Hong Kong, Singapore | ||
UBS Asset Link / Europe | Switzerland, Germany, Hong Kong, Singapore | Switzerland, Germany | |
UBS PSN | Switzerland, Hong Kong, Singapore | Switzerland, Hong Kong, Singapore | |
UBS PSN LUX | Luxembourg | Luxembourg | |
UBS PSN GB/JE | UK, Jersey | UK, Jersey | |
UBS UK | UK, Jersey | ||
U.S. Bank | USA | ||
Union Investment | Germany | ||
Valiant Bank | Switzerland | ||
Vontobel | Switzerland | Switzerland | |
V-Bank | Germany | Germany | |
VP Bank | Switzerland, Liechtenstein, Singapore, Luxembourg | Switzerland, Liechtenstein, Singapore, Luxembourg | |
Zuger Kantonalbank | Switzerland | Switzerland | |
Zürcher Kantonalbank | Switzerland |







